SABF Open Trials Plate 2024 - MOIRA SMITH / WENDY WEBSTER | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
Trials Plate 2024 - Match 1 | GILBERT MORGAN / JOACHIM HAFFER (6) | -33 | 1.68 | 29 | |
Trials Plate 2024 - Match 2 | MARTIN WALTON / JACKIE FRANCO (27) | 4 | 11.2 | 24 | |
Trials Plate 2024 - Match 3 | PETER MIKA / BRIAN LEACH (28) | -7 | 7.9 | 27 | |
Trials Plate 2024 - Match 4 | FELICITY GUNNER / HEATHER MOTTERAM (20) | 1 | 10.3 | 23 | |
Trials Plate 2024 - Match 5 | SHARMINI ANDERSON / MILTON HART (12) | 0 | 10 | 23 | |
Trials Plate 2024 - Match 6 | PETER DIEPERINK / BILL BRADSHAW (8) | 4 | 11.2 | 23 | |
Trials Plate 2024 - Match 7 | PHIL CHENEY / DAVID BLACK (9) | -27 | 2.94 | 27 | |
Trials Plate 2024 - Match 8 | ARTHUR PORTER / BOB CLARKE (1) | 25 | 16.62 | 22 | |
Trials Plate 2024 - Match 9 | JUDITH ROBERTS / ROSEMARY GRUND (26) | -17 | 5.14 | 27 | |
Trials Plate 2024 - Match 10 | SANDY LEACH / CAROLYN LEACH (30) | -8 | 7.6 | 27 | |
Trials Plate 2024 - Match 11 | ALICE HANDLEY / CAPRICE DAVEY (24) | 12 | 13.6 | 25 | |
Trials Plate 2024 - Match 12 | LINDA BABISZEWSKI / SUSAN EMERSON (11) | -10 | 7 | 26 | |
Totals | -56 | 105.18 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results