Results - Last 90 Days |
DATE | EVENT | EVENT TYPE | ID |
NOVEMBER 2024 | |||
THURSDAY 14-NOV-24 | STATE PAIRS FINAL AND CONSOLATION | Sessional (Matchpoint) | 14946 |
THURSDAY 7-NOV-24 | STATE PAIRS QUALIFYING | Sessional (Matchpoint) | 14840 |
MONDAY 4-NOV-24 | STATE TEAMS FINALS | Sessional - Imps (Butler) | 14820 |
OCTOBER 2024 | |||
THURSDAY 10-OCT-24 | STATE TEAMS PHASE 2 | Teams - VPs | 14634 |
SEPTEMBER 2024 | |||
SATURDAY 28-SEP-24 | STATEWIDE PAIRS | Sessional (Matchpoint) | 14728 |
THURSDAY 5-SEP-24 | OPEN TRIALS QUALIFYING | Pairs - VPs (Cross-imps) | 14473 |
AUGUST 2024 | |||
SUNDAY 25-AUG-24 | REGIONAL AND UNDER 1500 GNOT | Teams - VPs | 14511 |
List events: Last 7 days Last 30 days Last 90 days Last 12 months | ||
Select by year: 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 | ||
(C) Altosoft Pty Ltd 2017 Site developed by Peter Busch, Altosoft, Sunshine Coast, Australia |