State-wide Pairs 2024 |
Place | Result | % | Pair Name | Red pts |
1 | 5,175.2 | 68.45% | MAGGIE TRUSCOTT - NICK TRUSCOTT (1706) | 1.17 |
2 | 5,168.8 | 68.37% | VINCE SALINI - MEREDITH COLEMAN (1216) | 1.17 |
3 | 5,104.3 | 67.52% | ELIZABETH ECCLESTON - CHRIS BRADY (607) | 1.13 |
4 | 5,067.4 | 67.03% | CHRIS BARNWELL - STEWART KINGSBOROUGH (103) | 1.10 |
5 | 5,059.3 | 66.92% | LIZZIE HUGHES - SIMONE CAVILL (1211) | 1.10 |
6 | 5,056.8 | 66.89% | CHRISTIAN MEHUYS - KEITH WALSHE (812) | 1.09 |
7 | 5,022.7 | 66.44% | John Elliott - Pat Elliott (506) | 1.07 |
8 | 5,014.5 | 66.33% | Helen Gray - Peter Mika (1515) | 1.07 |
9 | 4,963.1 | 65.65% | LORRAINE TODD - JILL WELSH (905) | 1.03 |
10 | 4,914.2 | 65.00% | MARY DRIKAS - PHIL THOMAS (218) | 1.00 |
11 | 4,863.4 | 64.33% | SUE NIRTA - GUY BAYLY-JONES (1217) | 0.97 |
12 | 4,841.8 | 64.04% | SAM BROWN - JANE STOKES (306) | 0.95 |
13 | 4,807.4 | 63.59% | Terry Buick - Sandy Buick (1512) | 0.93 |
14 | 4,797.4 | 63.46% | JESS MOORE - ROGER LANGE (1108) | 0.92 |
15 | 4,791.9 | 63.39% | FLORENCE MALTBY - GERALD MERVEN (1608) | 0.92 |
16 | 4,790.8 | 63.37% | JANICE PALTRIDGE - JANET HEGARTY (210) | 0.92 |
17 | 4,770.3 | 63.10% | ELAINE KENNY - VERONICA PETERS (602) | 0.90 |
18 | 4,747.9 | 62.80% | ANDREW HILL - JESSY WILLEMSE (1718) | 0.89 |
19 | 4,713.7 | 62.35% | MARGARET WALTERS - MARIJKE GENET (1708) | 0.87 |
20 | 4,697.3 | 62.13% | TREVOR NISSEN - BONNIE NISSEN (1212) | 0.86 |
21 | 4,695.9 | 62.12% | WENDY HOPKINS - JOHN SMITH (1705) | 0.86 |
22 | 4,661.2 | 61.66% | Rosie Vostatek - Terry Pickering (1510) | 0.83 |
23 | 4,627.9 | 61.22% | ANDREA DAYMAN - JULIE THIELE (817) | 0.81 |
24 | 4,611.3 | 61.00% | Alison Bullock - Tom Bullock (1513) | 0.80 |
25 | 4,594.1 | 60.77% | JUDY BRODIE - MICHAEL PICKLES (704) | 0.79 |
26 | 4,583.1 | 60.62% | LESLEY ROSENTHAL - LINDA ALEXANDER (1102) | 0.78 |
27 | 4,573.4 | 60.49% | CHARMAINE MILLER - TREVOR OLIVER (807) | 0.77 |
28 | 4,557.9 | 60.29% | JOHN CLAY - HELEN GRAY (913) | 0.76 |
29 | 4,497.6 | 59.49% | KATE MCCALLUM - AXEL JOHANNSSON (1301) | 0.72 |
30 | 4,479.0 | 59.25% | DICK PASSAUER - ANN LASLETT (705) | 0.71 |
31 | 4,473.3 | 59.17% | ERICA BAKER - GORDON BAKER (1110) | 0.71 |
32 | 4,467.6 | 59.10% | MAUREEN LAVENDER - PAUL LAVENDER (1312) | 0.70 |
33 | 4,457.2 | 58.96% | COLIN BURNETT - DIANNE BERGEN (1015) | 0.70 |
34 | 4,447.3 | 58.83% | DAVID SHILLING - ARTHUR DAVIES (309) | 0.69 |
35 | 4,445.2 | 58.80% | Lyn Clements - Norman Bullen (501) | 0.69 |
36 | 4,442.0 | 58.76% | MARIA CHRISTENSEN - SANDY SPENCER (1617) | 0.69 |
37 | 4,435.7 | 58.67% | PAM WOOD - MARLENE RYAN (203) | 0.68 |
38 | 4,430.9 | 58.61% | SUE WILKSCH - FRANCES BERRY (215) | 0.68 |
39 | 4,404.7 | 58.26% | PETER GREENWOOD - ELVIRA STEWART-FRICK (401) | 0.66 |
40 | 4,397.1 | 58.16% | Val Hill - Ros Marsh (1405) | 0.66 |
41 | 4,381.0 | 57.95% | MIKE HANZALIK - MATTHEW GOODE (1701) | 0.65 |
42 | 4,369.3 | 57.80% | JENNIFER REDDING - ALMA MANN (911) | 0.64 |
43 | 4,368.0 | 57.78% | LEONARD BILNEY - PETER JONES (1011) | 0.64 |
43 | 4,368.0 | 57.78% | PATRICIA THOMSON - CHRIS DUGGIN (1621) | 0.64 |
45 | 4,367.8 | 57.77% | RAY COCKSHELL - ROZ NEWSTEAD (301) | 0.64 |
46 | 4,362.6 | 57.71% | FRANK VANDENHEUVEL - CLIVE STOKES (307) | 0.64 |
47 | 4,354.3 | 57.60% | GRAHAM STUCLEY - PAUL ACFIELD (814) | 0.63 |
48 | 4,351.0 | 57.55% | GAIL MCKENZIE - PETA DRAKE (1609) | 0.63 |
49 | 4,325.8 | 57.22% | MRINAL DEY - ZIAUDDIN KAZI (1618) | 0.61 |
50 | 4,310.9 | 57.02% | TREVOR GOLDSMITH - AUDREY GOLDSMITH (1013) | 0.60 |
51 | 4,304.3 | 56.94% | David Lee - John Roughan (1409) | 0.60 |
52 | 4,294.4 | 56.80% | FRANCES BERRY - FRANK PAKULA (1210) | 0.59 |
53 | 4,284.1 | 56.67% | HELEN FLEET - ROBERT FLEET (1309) | 0.58 |
54 | 4,271.6 | 56.50% | JAN HUGHES - TONY MILLER (1305) | 0.58 |
55 | 4,261.9 | 56.37% | MARGOT ODONNELL - XENIA KLEUT (1722) | 0.57 |
56 | 4,245.1 | 56.15% | BEA STALLBOM - RICHARD HOOPER (308) | 0.56 |
57 | 4,237.0 | 56.04% | WERNER LINDE - JANE LINDE (114) | 0.55 |
58 | 4,225.7 | 55.89% | ANN WOODROFFE - DEAN SULLIVAN (915) | 0.54 |
59 | 4,222.1 | 55.85% | MAREE BARBARY - BOB REED (1009) | 0.54 |
60 | 4,214.8 | 55.75% | ERN DELLA - TONY SOUTER (815) | 0.54 |
61 | 4,211.5 | 55.71% | MOIRA SMITH - GRAHAM STUCLEY (107) | 0.54 |
62 | 4,194.2 | 55.48% | JOHN POPE - VICKI TAYLOR (1303) | 0.52 |
63 | 4,187.4 | 55.39% | Hadyn Hanna - Denise Buttrose (1410) | 0.52 |
64 | 4,182.1 | 55.32% | COLLEEN DUFFY - JULES GRIBBLE (1707) | 0.52 |
65 | 4,176.7 | 55.25% | BRENTON WITTWER - BERYL MESSENGER (707) | 0.51 |
66 | 4,170.6 | 55.17% | KEITH KNOWLES - JOHN KNAPTON (1001) | 0.51 |
67 | 4,169.8 | 55.16% | Mike Robertson - Malcolm Twartz (512) | 0.51 |
68 | 4,165.9 | 55.11% | GLENN TRENWITH - JOHN HICKEY (216) | 0.51 |
69 | 4,165.1 | 55.09% | Reg Byrnes - Diane Best (1505) | 0.50 |
70 | 4,151.5 | 54.91% | VERONICA KNAUERHASE - BEVERLEY FRILING (212) | 0.50 |
71 | 4,149.1 | 54.88% | JAMES WILLETTS - ERIK MOLLER (1613) | 0.49 |
72 | 4,135.2 | 54.70% | JOANNE CROCKFORD - PETER KAROL (1614) | 0.48 |
73 | 4,124.6 | 54.56% | RON LIDDY - ANN DARWIN (118) | 0.48 |
74 | 4,122.8 | 54.53% | SUZANNE KENT - ROBERT FINLAY-JONES (1109) | 0.48 |
75 | 4,122.1 | 54.52% | LYN PARNELL - ANNE CHAPPEL (1115) | 0.48 |
76 | 4,112.9 | 54.40% | NES FERNANDEZ - SUE MARTIN (802) | 0.47 |
77 | 4,077.3 | 53.93% | HEATHER REYNOLDS - EMILY COATS (1712) | 0.45 |
78 | 4,072.9 | 53.87% | JOAN KETTERIDGE - ANDREA BISSETT (1103) | 0.44 |
79 | 4,068.8 | 53.82% | BLAIR MCKENZIE - EVA LES (1118) | 0.44 |
80 | 4,066.4 | 53.79% | KEVIN STOJKO - EARLSTON GNIEL (303) | 0.44 |
81 | 4,063.5 | 53.75% | Patrick Mace - Val Mace (1404) | 0.44 |
82 | 4,037.3 | 53.40% | RAY JONES - RITA JONES (1622) | 0.42 |
83 | 4,035.2 | 53.38% | SATHA SATHANANTHAN - CHRIS BAGLEY (1719) | 0.42 |
84 | 4,028.5 | 53.29% | ALAN MCCARTHY - BETTY PICARELLI (604) | 0.41 |
85 | 4,027.6 | 53.27% | ALISON AGER - PENNY BOSWARD (608) | 0.41 |
86 | 4,021.7 | 53.20% | DIANNE DWYER - DEANA WILSON (1605) | 0.41 |
87 | 4,019.4 | 53.17% | MARY DAWES - PEN ROWE (907) | 0.41 |
88 | 4,018.3 | 53.15% | CYNTHIA BRINKMAN - STUART TUCK (112) | 0.41 |
89 | 4,001.2 | 52.93% | MICK KOZIOL - HANS HAAN (609) | 0.40 |
90 | 3,997.8 | 52.88% | GRAHAM HARMS - DOMINIC LECLERCQ (606) | 0.39 |
91 | 3,995.5 | 52.85% | Anne Casaretto - Jocelyn Andrews (1406) | 0.39 |
92 | 3,984.8 | 52.71% | JUNE YEOW - HELEN HERON (810) | 0.39 |
93 | 3,980.7 | 52.65% | MILTON HART - MANDY TOMNEY (405) | 0.38 |
94 | 3,974.2 | 52.57% | DIANNE LOVERIDGE - JOY TURNBULL (811) | 0.38 |
95 | 3,971.7 | 52.54% | KENDALL SEATON - MO HARDY (1106) | 0.38 |
96 | 3,952.1 | 52.28% | GENEVIEVE DONNELLY - TERRY HEALEY (104) | 0.36 |
97 | 3,951.5 | 52.27% | Graham Phillips - Bruce Pascoe (503) | 0.36 |
98 | 3,949.0 | 52.23% | BARBIE BROWN - LINDY HASELGROVE (1709) | 0.36 |
99 | 3,948.4 | 52.23% | JILL MOONEY - FRAN HANNAN (611) | 0.36 |
100 | 3,946.4 | 52.20% | JENNIFER JOLLY - DELWYN PORTER (909) | 0.36 |
101 | 3,944.5 | 52.18% | BOB DUNK - ALAN HUTCHINSON (314) | 0.36 |
102 | 3,944.3 | 52.17% | HELEN BOOMSMA - LIBBY HEYWARD (703) | 0.36 |
103 | 3,937.0 | 52.08% | Geoff Hannaford - Jenny Haver (1401) | 0.35 |
104 | 3,929.6 | 51.98% | BRENDA MCCARTHY - JUDY LARSEN (202) | 0.35 |
105 | 3,926.9 | 51.94% | JENNY KRAUS - KATHY SCICLUNA (1002) | 0.35 |
106 | 3,926.1 | 51.93% | EVIE HOGAN - LEONIE SHEARING (106) | 0.35 |
106 | 3,926.1 | 51.93% | TINA HESKETH - XENIA KLEUT (1314) | 0.35 |
108 | 3,904.8 | 51.65% | MARCEY SPILSBURY - JOAN DAVIS (1616) | 0.33 |
109 | 3,897.6 | 51.55% | ANNE JAMIESON - CHERRI LANGE (1105) | 0.33 |
110 | 3,880.9 | 51.33% | GEORGE WILBY - JENNY KERNBACH (207) | 0.32 |
111 | 3,869.0 | 51.18% | JENNIFER HUGHES - BETH MCDONALD (1005) | 0.31 |
112 | 3,864.8 | 51.12% | Robyn Duncan - Jane Caddy (1411) | 0.31 |
113 | 3,863.3 | 51.10% | JOHN STURGUL - ALISON STURGUL (1704) | 0.30 |
114 | 3,859.6 | 51.05% | CAROLYN MROCZEK - VICKI DJURASEVICH (1714) | 0.30 |
115 | 3,858.0 | 51.03% | PIP BURNETT - JENNY SOWTON (1302) | 0.30 |
116 | 3,854.7 | 50.99% | CATHERINE SMITH - SUSAN DUTCH (1112) | 0.30 |
117 | 3,850.0 | 50.93% | ANN HEWETT - ANN MCLOUGHNEY (1308) | 0.30 |
118 | 3,844.9 | 50.86% | ALISON TELFORD - ELIZABETH HODGES (709) | 0.29 |
119 | 3,839.8 | 50.79% | CAROL DAVEY - BARBARA SUMPTER (404) | 0.29 |
120 | 3,830.3 | 50.67% | SHEILA BUNNEY - SHEILA DELANEY (906) | 0.28 |
121 | 3,820.9 | 50.54% | VERONICA MCCAFFREY - JENNY WISHART (211) | 0.28 |
122 | 3,819.7 | 50.53% | DULCIE EASLEY - ALF EASLEY (1004) | 0.28 |
123 | 3,819.3 | 50.52% | PAM MCDERMOTT - PAULA HOCKING-BLIGHT (1120) | 0.28 |
124 | 3,818.6 | 50.51% | HERB NEUMEISTER - Richard Arnold (1612) | 0.28 |
125 | 3,812.7 | 50.43% | MUKESH PAREKH - FRANK HARDIMAN (1619) | 0.27 |
126 | 3,811.9 | 50.42% | SUE MOORE - MAUREEN CHAPMAN (1218) | 0.27 |
127 | 3,807.9 | 50.37% | DUSAN JEVRIC - SERGE FRANCHI (402) | 0.27 |
128 | 3,807.4 | 50.36% | HENRIETTA HOHNEN - DIANE NICHOLS (1611) | 0.27 |
129 | 3,789.0 | 50.12% | ANDY DUNCAN - KYM TOTHILL (1201) | 0.26 |
130 | 3,787.9 | 50.10% | CLAIRE GELLER - JUDY MALONEY (808) | 0.26 |
131 | 3,784.0 | 50.05% | TRISH CARMODY - PAM RUSSELL (1101) | 0.25 |
132 | 3,780.5 | 50.01% | JANE GREENSLADE - JOANNA MORGAN (1316) | 0.25 |
133 | 3,779.3 | 49.99% | BRONWYN CULLEN - JANET MUNRO (903) | 0.25 |
134 | 3,765.2 | 49.80% | CATE TAYLOR - ANNE HAMMOND (1111) | 0.24 |
135 | 3,764.1 | 49.79% | Garry Skuse - Eileen Moody (502) | 0.24 |
136 | 3,761.4 | 49.75% | Valmai Phillips - Mary Rowley (511) | 0.24 |
137 | 3,751.4 | 49.62% | Sandra Baker - Colin Elix (504) | 0.23 |
138 | 3,750.8 | 49.61% | PAT O'CONNOR - KAY O'CONNOR (1620) | 0.23 |
139 | 3,744.9 | 49.54% | MARGARET DAWSON - JULIE THIELE (102) | 0.23 |
140 | 3,744.4 | 49.53% | Beryl Liebelt - Val Hay (510) | 0.23 |
141 | 3,743.9 | 49.52% | Sue Perkins - Leonie Vale (508) | 0.23 |
142 | 3,742.6 | 49.51% | LUCY D'AMBROSIO - JEANNE HEY (1615) | 0.23 |
143 | 3,740.7 | 49.48% | JUDY MCDONALD - SANDY BLYTHMAN (601) | 0.22 |
144 | 3,731.0 | 49.35% | JANE NOBLE - BRIAR SAINT (1304) | 0.22 |
145 | 3,723.4 | 49.25% | FRAN FRANCIS - NOREEN MURPHY (901) | 0.21 |
146 | 3,716.0 | 49.15% | JILLIAN TYLER - JANE KARANTONIS (806) | 0.21 |
147 | 3,714.2 | 49.13% | NEIL WELCH - PETER TEUBNER (809) | 0.21 |
148 | 3,699.9 | 48.94% | KAYE COPLAND - SHIRLEY CHAMBERS (311) | 0.20 |
149 | 3,693.1 | 48.85% | BARBARA KEIL - MICHAEL KENNY (612) | 0.19 |
150 | 3,687.5 | 48.78% | KAREN GROB - JAN HERRAMAN (1214) | 0.19 |
151 | 3,678.7 | 48.66% | JAMES CURTIS - NORA STUIJ (1012) | 0.18 |
152 | 3,661.9 | 48.44% | SALLY BATES - JOHN WILLS (904) | 0.17 |
153 | 3,660.5 | 48.42% | SHARYN CASPAR - ROS GORMAN (305) | 0.17 |
154 | 3,659.0 | 48.40% | Julie Randall - Phil Graham (1501) | 0.17 |
155 | 3,657.2 | 48.38% | JACQUI SHARRAD - ROB WEAVER (603) | 0.17 |
156 | 3,655.0 | 48.35% | GEORGE ARIF - MARION CARNEY (1610) | 0.17 |
157 | 3,652.8 | 48.32% | JOHN BLUNDELL - MARY ADLINGTON (204) | 0.17 |
158 | 3,650.3 | 48.28% | HUGH WILKINSON - ALEX SZERKERNYES (1215) | 0.16 |
159 | 3,646.8 | 48.24% | Heather Wiseman - Jane Garrard (1514) | 0.16 |
160 | 3,646.6 | 48.24% | JOHN TZEREFOS - ANNA QUATTROCCHI (406) | 0.16 |
161 | 3,643.9 | 48.20% | INGRID PAYNE - CLIVE HARDWICK (115) | 0.16 |
162 | 3,643.5 | 48.19% | JOAN LEES - SHARYN BIRD (1205) | 0.16 |
163 | 3,638.7 | 48.13% | CHRISTINE NIEMANN - MIA ESVELT (111) | 0.16 |
164 | 3,636.1 | 48.10% | VIC STRINGER - CHRISTINE ROBERTS (1007) | 0.16 |
165 | 3,616.2 | 47.83% | MARGARET LUCAS - SANDY BARNES (105) | 0.14 |
166 | 3,611.5 | 47.77% | VINOD NASTA - PHILIP BAPTY (1624) | 0.14 |
167 | 3,610.6 | 47.76% | Jenny Kernbach - Noel Gaston (1511) | 0.14 |
168 | 3,601.4 | 47.64% | ANDRE KLOMP - DEAN COLE (1310) | 0.13 |
169 | 3,590.2 | 47.49% | KEVIN NICKOLLS - MARGARET CONSIDINE (706) | 0.12 |
170 | 3,578.6 | 47.34% | BOB SELLARS - ROSS FLETCHER (1207) | 0.12 |
171 | 3,574.4 | 47.28% | VARN TRELEGGAN - JUDY ROINICH (804) | 0.11 |
172 | 3,569.8 | 47.22% | Doreen Ryan - Christine Holmes (1502) | 0.11 |
173 | 3,567.0 | 47.18% | Beryl Williams - Linda Scholz (505) | 0.11 |
174 | 3,563.4 | 47.14% | DENISE CONNOR - MARIA MACKENZIE (1202) | 0.11 |
175 | 3,562.2 | 47.12% | ABIGAIL WANIGARATNE - CARMEL MARTIN (1601) | 0.11 |
176 | 3,557.8 | 47.06% | SUE MANN - ROSE MITCHELL (1315) | 0.10 |
177 | 3,554.3 | 47.01% | JOSIE COCK - GILLIAN O'DEA (818) | 0.10 |
178 | 3,550.7 | 46.97% | JILL MOONEY - DALE TROWSE (1715) | 0.10 |
179 | 3,548.6 | 46.94% | LOIS GLANFIELD - PAM BOWMAN (205) | 0.10 |
180 | 3,542.4 | 46.86% | DAVID BENTON - JANICE BENTON (110) | 0.09 |
181 | 3,531.7 | 46.72% | ROB BRANSON - FAY SAMPSON (408) | 0.09 |
182 | 3,519.7 | 46.56% | MARGARET ATKINSON - LEE EXCELL (403) | 0.08 |
183 | 3,516.6 | 46.52% | FERNANDA FERREIRA - DENNIS MILES (208) | 0.08 |
184 | 3,513.0 | 46.47% | IRENE MILLS - Unknown (708) | 0.07 |
185 | 3,510.8 | 46.44% | BARBARA BAHLIN - SHIRLEY CHANDLER (214) | 0.07 |
186 | 3,508.8 | 46.41% | NEVILLE GREENWOOD - GEORGIE TREGENZA (407) | 0.07 |
187 | 3,502.2 | 46.33% | CLAIRE STAMMEL - ROBERT STAMMEL (1604) | 0.07 |
188 | 3,500.8 | 46.31% | Vicki Djurasevich - Patrica Draper (1506) | 0.07 |
189 | 3,489.1 | 46.15% | Barbara Bell - Mike McGlone (1603) | 0.06 |
190 | 3,477.2 | 45.99% | ELIZABETH LAIRD - ROSALIE VACCARO (1716) | |
191 | 3,476.8 | 45.99% | JILL BRANSBURY - PIA KULLER (914) | |
192 | 3,474.4 | 45.96% | EVELYNE FRASER - PETER FISHER (206) | |
192 | 3,474.3 | 45.96% | KAREN LOCK - CHERYL CAMERON (701) | |
194 | 3,473.6 | 45.95% | GONZ UYTTENHOVE - KEN NIXON (1713) | |
194 | 3,473.5 | 45.95% | MARY GWATKING - JOHN HART (1010) | |
196 | 3,472.2 | 45.93% | Kay Bumford - Liz Angel (1412) | |
197 | 3,471.7 | 45.92% | JUDITH HARRIS - MOLLY JOHNSON (201) | |
198 | 3,469.9 | 45.90% | GLENDA CONDON - BETTY HEINEMANN (1107) | |
199 | 3,465.9 | 45.85% | KEN STONE - PETER TUCK (213) | |
200 | 3,463.8 | 45.82% | KEN COXELL - LYNETTE SAWTELL (1014) | |
201 | 3,454.4 | 45.69% | JILL KENNY - LYN BATEMAN (702) | |
202 | 3,445.1 | 45.57% | ROSEMARY MOTEN - BRIAN MOTEN (113) | |
203 | 3,429.6 | 45.36% | June Nesbitt - Yvonne Shakes (1402) | |
204 | 3,410.8 | 45.12% | BRENDA PARKER - DAVID PARKER (101) | |
205 | 3,402.6 | 45.01% | CHRIS JOHNSON - BAY BOTH (610) | |
206 | 3,398.0 | 44.95% | ROSSALYN TRENBERTH - CYNTHIA HICKEY (219) | |
207 | 3,395.4 | 44.91% | MARIANNE HARKIN - MANDIE DRAPER (1104) | |
208 | 3,393.5 | 44.89% | MARCIA DAHLENBURG - TEENIE MORIARTY (1204) | |
209 | 3,391.7 | 44.86% | BOB THIELE - JILL STONE (117) | |
210 | 3,385.2 | 44.78% | JOHN BIRD - JILL LOWKE (605) | |
211 | 3,380.8 | 44.72% | JILL YOUNG - JEFF HEATH (313) | |
212 | 3,376.1 | 44.66% | JOAN LEE - COLLEEN SMITH (613) | |
213 | 3,374.3 | 44.63% | MICHAEL HARRIS - LYN HARRIS (1703) | |
214 | 3,358.9 | 44.43% | Julia Bevan - Noel Farnan (1403) | |
215 | 3,357.4 | 44.41% | ROSE GLENNON - SUSAN ROBINSON (813) | |
216 | 3,353.8 | 44.36% | EVA DE MASI - VICKY DE MEYRICK (1119) | |
217 | 3,317.6 | 43.88% | BRONWYN LEWIS - KELLEY GIBSON (1003) | |
218 | 3,312.0 | 43.81% | DEAN SULLIVAN - MICHELE HERRIOT (1711) | |
219 | 3,303.4 | 43.70% | JULIA HENDRY - CAROLYN MROCZEK (1306) | |
220 | 3,297.6 | 43.62% | PETER TURNBULL - ROSIE JOHNSTON (1313) | |
221 | 3,279.7 | 43.38% | BOB PEARCE - ANNE STIMSON (803) | |
221 | 3,279.6 | 43.38% | Carolyn Toh - Merilyn Paris (1408) | |
221 | 3,279.6 | 43.38% | FIONA BUTLER - MOLLY ANDREWS (912) | |
224 | 3,270.0 | 43.25% | Geoff Fauser - Michael Hogenbirk (1508) | |
225 | 3,269.1 | 43.24% | MANDY WILSON - KEN HAINES (304) | |
226 | 3,267.0 | 43.21% | JULIE JACKSON - LYN SPENCER-COLE (614) | |
227 | 3,240.2 | 42.86% | PATRICIA DRAPER - MAGGY ANANIAN-COOPER (1724) | |
228 | 3,203.1 | 42.37% | Lee Gray - Ashley Schultz (1509) | |
229 | 3,182.7 | 42.10% | VERA BYRNE - CHRIS MCKENZIE (1721) | |
230 | 3,173.1 | 41.97% | DARRELL MITTON - NOLA STONE (109) | |
231 | 3,171.7 | 41.95% | KATRINA PYKE - GRAEME WEBSTER (1717) | |
232 | 3,168.8 | 41.92% | JOHN PUMPA - MARGARET EDWARDS (1307) | |
233 | 3,154.2 | 41.72% | CHRISTINA CHEUNG - MARLENE CHAPMAN (220) | |
234 | 3,151.6 | 41.69% | WARWICK BOWDEN - JACK CHYER (816) | |
235 | 3,149.2 | 41.66% | PAM HERRIOT - MARGARET KERR (902) | |
236 | 3,144.9 | 41.60% | ELSA PITMAN - SUSAN JOLLEY (1008) | |
237 | 3,141.2 | 41.55% | ANTONINA HAYLES - TERRY EARLE (108) | |
238 | 3,136.3 | 41.49% | MARY HARRIS - LOUISE SANGSTER (1710) | |
239 | 3,106.8 | 41.09% | HELEN PAIGE - CYNTHIA ELFORD (1213) | |
240 | 3,105.5 | 41.08% | CLAIRE HEDDLE - SUE RIDDLE (217) | |
241 | 3,103.1 | 41.05% | Eugene McClorey - Peter Gill (1607) | |
242 | 3,094.2 | 40.93% | HUGH DOUGLAS - CHRISTINE MCBRIDE (1203) | |
243 | 3,078.6 | 40.72% | Julie Jamieson - Lindsay Wills (1507) | |
244 | 3,070.1 | 40.61% | Alex Farkas - Ted Clarke (1407) | |
245 | 3,062.9 | 40.51% | PATRICIA GREAVES - ANN MATTHEWS (302) | |
246 | 3,032.4 | 40.11% | GEORGE RUTAR - ANDY BRUCE (1723) | |
247 | 3,023.4 | 39.99% | Elsie Chua - David Callan (1606) | |
248 | 3,004.8 | 39.75% | JEAN MATTHEWS - TOM CARNEY (1720) | |
249 | 2,981.7 | 39.44% | MARDI SEEDSMAN - PETER HAMMER (1206) | |
250 | 2,973.3 | 39.33% | Penny Cannavan - Terry Cannavan (1503) | |
251 | 2,968.2 | 39.26% | SUE MOFFITT - LIZZIE TASKER (910) | |
252 | 2,957.3 | 39.12% | SHIRLEY HESKETH - SUE GROSE (1113) | |
253 | 2,947.4 | 38.99% | Raelene Lines - Graeme Crase (507) | |
254 | 2,939.9 | 38.89% | SUE DAVIDSON - MARGARET BEARD (1209) | |
255 | 2,929.3 | 38.75% | TRENNA RYAN - ROSALIE STEVENS (312) | |
256 | 2,899.4 | 38.35% | LYN HALL - JOHN FEREDAY (1114) | |
257 | 2,881.7 | 38.12% | SUE GLENNON - TRUDY STIPDONK (1006) | |
258 | 2,833.6 | 37.48% | Ann Smith - Ann Blinman (1504) | |
259 | 2,821.8 | 37.33% | MICK ABBOT - LIBBY ABBOT (1702) | |
260 | 2,784.4 | 36.83% | YVONNE DEAKIN - JOAN RILEY (801) | |
261 | 2,781.0 | 36.79% | GEORGE CRESP - JENNIFER HAMMER (209) | |
262 | 2,729.0 | 36.10% | LESLEY TRENERRY - RON KUHL (710) | |
263 | 2,716.5 | 35.93% | JANET MUIRHEAD - PEN ROWE (1208) | |
264 | 2,690.3 | 35.59% | MARGARET WAYE - JUD THOMAS (1311) | |
265 | 2,656.5 | 35.14% | Sue Koschade - Sue Mittermair (1623) | |
267 | 2,642.0 | 34.95% | BRONTE EMES - JAN BIRD (310) | |
268 | 2,629.7 | 34.79% | CHERYL FAHEY - KARENNE ROENNFELDT (1116) | |
269 | 2,609.2 | 34.51% | JUDI HURLEY - CAROLYN KLEPACKI (615) | |
270 | 2,495.8 | 33.01% | Anne Birt - Susan Lomax (1602) | |
271 | 2,491.1 | 32.95% | Erica Schmidt - Myriam Keoghan (509) | |
272 | 2,220.9 | 29.38% | ROD DUNNE - DI DUNNE (805) | |
Click on the NS or EW Pair for a full display of that Pair's performance.