| SW Pairs NS and EW fields |
| North-South |
| Place | Result | % | Pair Name | |
| 1 | 4,058.0 | 65.88% | GENEVIEVE DONNELLY - STEWART KINGSBOROUGH (304) | |
| 2 | 4,026.5 | 65.37% | JOHN ELLIOTT - PAT ELLIOTT (1404) | |
| 3 | 3,951.4 | 64.15% | JOHN SMITH - WENDY HOPKINS (1203) | |
| 4 | 3,909.4 | 63.46% | MANDIE DRAPER - JOHN LOKAN (604) | |
| 5 | 3,797.8 | 61.65% | HILARY PHILLIPS - SYLVIA NEWTON (201) | |
| 6 | 3,759.7 | 61.03% | TONY SOUTER - PATRICIA MCGAFFIN (1007) | |
| 7 | 3,753.9 | 60.94% | JULIA HENDRY - GRAHAM STUCLEY (305) | |
| 8 | 3,745.0 | 60.80% | SHAUN TURNBULL - FRANK STROUD (1509) | |
| 9 | 3,729.5 | 60.54% | CLIVE HARDWICK - INGRID PAYNE (302) | |
| 10 | 3,699.0 | 60.05% | PAM BOWMAN - DARRELL MITTON (301) | |
| 11 | 3,651.0 | 59.27% | JEN CLARKE - HELENA SAJ-RYNES (1504) | |
| 12 | 3,644.9 | 59.17% | FELIX LIM - JUDITH KOWALCZUK (1508) | |
| 13 | 3,621.3 | 58.79% | ANNE HAMMOND - CATE TAYLOR (602) | |
| 14 | 3,571.8 | 57.98% | JESSY WILLEMSE - ANDREW HILL (1207) | |
| 15 | 3,516.1 | 57.08% | JOHN FOREMAN - CAROLE FOREMAN (1209) | |
| 16 | 3,509.0 | 56.96% | CHRIS BRADY - ELIZABETH ECCLESTON (708) | |
| 17 | 3,494.9 | 56.74% | EVIE HOGAN - JACKIE WATKINS (307) | |
| 18 | 3,479.5 | 56.49% | BETH CRAWFORD - MARY WATERHOUSE (608) | |
| 19 | 3,470.7 | 56.34% | ELIZABETH EGAN - JUDITH LEWIS (1505) | |
| 20 | 3,470.4 | 56.34% | JESS MOORE - ROGER LANGE (606) | |
| 21 | 3,447.0 | 55.96% | JACQUI SHARRAD - ROB WEAVER (706) | |
| 22 | 3,437.8 | 55.81% | ANN COTTRELL - JULIE SAVAGE (903) | |
| 23 | 3,436.1 | 55.78% | ZHIHONG MIAO - DAVID SHILLING (1305) | |
| 24 | 3,419.6 | 55.51% | JILL NATION - BETH BARRY (705) | |
| 25 | 3,411.3 | 55.38% | VAL HAY - BERYL LIEBELT (1403) | |
| 26 | 3,406.7 | 55.30% | Jenny Kernbach - Noel Gaston (504) | |
| 27 | 3,403.0 | 55.24% | ALAN MCCARTHY - BETTY PICARELLI (704) | |
| 27 | 3,402.9 | 55.24% | TALI MILICS - ARTHUR DAVIES (1303) | |
| 29 | 3,376.2 | 54.81% | HELEN MCCLURE - NEVILLE GREENWOOD (1106) | |
| 30 | 3,363.3 | 54.60% | Rob Burnell - Michael Ward (409) | |
| 31 | 3,361.1 | 54.56% | LESLEY ROSENTHAL - LINDA ALEXANDER (603) | |
| 32 | 3,350.6 | 54.39% | SUE ROBERTS - DEB HICKS (1502) | |
| 33 | 3,348.3 | 54.36% | TOM PLAYFORD - JENNY ZEITZ (1409) | |
| 34 | 3,345.6 | 54.31% | EILEEN BLUNDEN - BOB BLUNDEN (701) | |
| 35 | 3,329.7 | 54.05% | LES WOZNICZKA - BRIAN CRAIG (1201) | |
| 36 | 3,321.6 | 53.92% | BRIAN KAHL - RON MALE (707) | |
| 37 | 3,316.4 | 53.84% | BARBIE BROWN - LINDY HASELGROVE (1211) | |
| 38 | 3,311.9 | 53.77% | DOUG MACLAREN - PETER CROUCH (1501) | |
| 39 | 3,306.4 | 53.67% | Jim Burke - Colin Twelftree (408) | |
| 40 | 3,301.5 | 53.60% | PETER WOOD - MARGARET ATKINSON (1105) | |
| 41 | 3,266.3 | 53.02% | MICK ABBOT - LIBBY ABBOT (1205) | |
| 42 | 3,263.7 | 52.98% | JENNY DONOGHUE - CEDA NIKOLIC (907) | |
| 43 | 3,263.2 | 52.97% | Doreen Ryan - Christine Holmes (502) | |
| 44 | 3,251.6 | 52.79% | MARTIN WALTON - RODNEY MACEY (904) | |
| 45 | 3,239.2 | 52.59% | GERALDINE EITZEN - SHELLEY EITZEN (303) | |
| 46 | 3,216.3 | 52.21% | SANDY BAKER - COLIN ELIX (1408) | |
| 47 | 3,213.0 | 52.16% | JUDY ROINICH - VARN TRELEGGAN (1005) | |
| 48 | 3,177.7 | 51.59% | JENNIFER HUGHES - JOHN HART (205) | |
| 49 | 3,175.8 | 51.55% | Barbara Cock - Sue Thompson (505) | |
| 50 | 3,161.1 | 51.32% | Patrick Mace - Val Mace (406) | |
| 51 | 3,156.8 | 51.25% | ELAINE KENNY - VERONICA PETERS (702) | |
| 52 | 3,150.3 | 51.14% | MANDY TOMNEY - MILTON HART (1103) | |
| 53 | 3,134.9 | 50.89% | KEVIN STOJKO - EARLSTON GNIEL (1306) | |
| 54 | 3,111.5 | 50.51% | BOB DUNK - ALAN HUTCHINSON (1302) | |
| 55 | 3,088.8 | 50.14% | BILL GRIGGS - DIANNE MARLER (804) | |
| 56 | 3,088.4 | 50.14% | Val Hill - Ros Marsh (407) | |
| 57 | 3,075.8 | 49.93% | JUDITH CROSS - LEANNE GOODES (306) | |
| 58 | 3,070.2 | 49.84% | KEITH KNOWLES - JOHN KNAPTON (203) | |
| 59 | 3,066.8 | 49.79% | Helen Gray - Peter Mika (404) | |
| 60 | 3,062.3 | 49.71% | JANICE PALTRIDGE - JANET HEGARTY (308) | |
| 61 | 3,061.1 | 49.69% | WENDY HOPSON - SHEENA PEMBERTON (1104) | |
| 62 | 3,051.1 | 49.53% | DEB CASHEL - TANYA SCHRAA (1506) | |
| 63 | 3,043.8 | 49.41% | NES FERNANDEZ - SUE MARTIN (1003) | |
| 64 | 3,037.0 | 49.30% | Paul Williamson - Blair McKenzie (402) | |
| 65 | 3,031.0 | 49.20% | ROSIE JOHNSTON - LIZ ROBERTSON (806) | |
| 66 | 3,030.8 | 49.20% | KAYE COLMER - CATHY HICKS (605) | |
| 67 | 3,021.0 | 49.04% | ROS VAN RIET - LYN KEELEY (1503) | |
| 68 | 3,014.5 | 48.94% | KEITH WALSHE - TREVOR OLIVER (906) | |
| 69 | 3,004.9 | 48.78% | Pat Lake - Lindsay Wills (507) | |
| 70 | 2,993.4 | 48.59% | Barry Specht - Maurice Costello (506) | |
| 71 | 2,992.2 | 48.57% | HELEN HERON - JUNE YEOW (901) | |
| 72 | 2,985.5 | 48.47% | CHRIS MCKENZIE - SUE HUMPHREY (1212) | |
| 73 | 2,978.5 | 48.35% | PRUDY BIRKS - ANNABEL CARNEY (1213) | |
| 74 | 2,976.4 | 48.32% | JAN HUGHES - TONY MILLER (805) | |
| 75 | 2,975.2 | 48.30% | Yvonne Shakes - Junice Nesbitt (403) | |
| 75 | 2,975.0 | 48.30% | DEBORAH CRAMER - PETER TURNBULL (802) | |
| 77 | 2,974.5 | 48.29% | JENNY KRAUS - ALF EASLEY (204) | |
| 78 | 2,956.5 | 48.00% | TRISH CARMODY - PAM RUSSELL (601) | |
| 79 | 2,945.4 | 47.81% | PIP BURNETT - JENNY SOWTON (808) | |
| 80 | 2,941.7 | 47.76% | GEOFF EVANS - CAROL DAVEY (1101) | |
| 81 | 2,925.2 | 47.49% | SHIRLEY CHAMBERS - KAYE COPLAND (1301) | |
| 82 | 2,917.5 | 47.36% | JILLIAN TYLER - JANE KARANTONIS (1004) | |
| 83 | 2,914.6 | 47.32% | WARREN WARD - JACKIE WARD (310) | |
| 84 | 2,888.1 | 46.88% | ANDY BLUNDEN - TIM BOORD (1507) | |
| 85 | 2,866.8 | 46.54% | JUDY COATES - XENIA KLEUT (1208) | |
| 86 | 2,863.0 | 46.48% | BOB PEARCE - ANNE STIMSON (1002) | |
| 87 | 2,846.2 | 46.20% | JULES GRIBBLE - SUE CADDY (1407) | |
| 88 | 2,835.2 | 46.03% | DEBBIE CLOTHIER - LEIGH CLOTHIER (1405) | |
| 89 | 2,819.1 | 45.76% | LYN CLEMENTS - GLENYS CHAPMAN (1406) | |
| 90 | 2,803.6 | 45.51% | VIC STRINGER - CHRISTINE ROBERTS (207) | |
| 91 | 2,802.2 | 45.49% | HELEN THOMAS - JULIE BUTLER (1001) | |
| 92 | 2,771.2 | 44.99% | ROSS GRANTHAM - KEITH CROPLEY (1006) | |
| 93 | 2,765.3 | 44.89% | ROSE MITCHELL - SUE MANN (807) | |
| 94 | 2,754.0 | 44.71% | NOEL GRIEVE - JANET GRIEVE (1206) | |
| 95 | 2,690.6 | 43.68% | CHRIS BRADSHAW - ANITA HOBBS (309) | |
| 96 | 2,677.2 | 43.46% | ROSS FRICK - JOHN GLENN (1102) | |
| 97 | 2,676.7 | 43.45% | KATHY SCICLUNA - NORA STUIJ (202) | |
| 98 | 2,653.6 | 43.08% | Jen Codling - Denise Buttrose (405) | |
| 99 | 2,595.8 | 42.14% | PHIL HOOPER - ANN MATTHEWS (1304) | |
| 100 | 2,572.9 | 41.77% | JEFF ROE - LEE EXCELL (1107) | |
| 101 | 2,556.4 | 41.50% | Jen Smith - Helen Kite (401) | |
| 102 | 2,553.6 | 41.45% | SELWYN SAMSON - LINDA SCHOLZ (1402) | |
| 103 | 2,550.5 | 41.40% | JAN MCCARTHY - MARGARET POWELL (801) | |
| 104 | 2,533.3 | 41.12% | LIZ SHEPHARD - CRAIGE MADER (1401) | |
| 105 | 2,492.0 | 40.45% | RAY MARTIN - JAN COOK (206) | |
| 106 | 2,452.9 | 39.82% | JOY GILES - JILL STONE (908) | |
| 107 | 2,446.2 | 39.71% | Penny Cannavan - Terry Cannavan (503) | |
| 108 | 2,433.3 | 39.50% | BRENDA MORONY - NOREEN MURPHY (607) | |
| 109 | 2,430.4 | 39.45% | MARGARET EDWARDS - GILL OSBORNE (803) | |
| 110 | 2,367.7 | 38.44% | Lee Gray - Ashley Schultz (501) | |
| 111 | 2,300.3 | 37.34% | ROD DUNNE - DI DUNNE (905) | |
| 112 | 2,276.4 | 36.96% | JOHN BIRD - JILL LOWKE (703) | |
| 113 | 2,230.9 | 36.22% | PAM HERRIOT - JILL WELSH (1202) | |
| 114 | 2,125.5 | 34.50% | DEAN SULLIVAN - SANDY MATZ (1204) | |
| 115 | 2,040.9 | 33.13% | LEE SCAMMELL - SAM SCAMMELL (1210) | |
| 116 | 1,754.1 | 28.48% | FAY BLANKS - HELEN CREEPER (902) | |
| East-West |
| Place | Result | % | Pair Name | |
| 1 | 4,159.9 | 67.53% | BILL JENSEN - PETTER CARLMARK (914) | |
| 2 | 3,864.7 | 62.74% | ROZ NEWSTEAD - RAY COCKSHELL (1311) | |
| 3 | 3,761.7 | 61.07% | INELIGIBLE - INELIGIBLE (1216) | |
| 4 | 3,755.0 | 60.96% | CARMEL O'CONNOR - LENA CAVILL (616) | |
| 5 | 3,690.3 | 59.91% | David Lee - John Roughan (415) | |
| 6 | 3,674.8 | 59.66% | NICK TRUSCOTT - MAGGIE TRUSCOTT (1220) | |
| 7 | 3,667.9 | 59.54% | SUE PRICE - DIANNE BERGEN (209) | |
| 8 | 3,656.7 | 59.36% | MARK LYONS - SUE LYONS (910) | |
| 9 | 3,641.2 | 59.11% | HELEN FLEET - ROBERT FLEET (814) | |
| 10 | 3,635.7 | 59.02% | BARBARA SUMPTER - ROB BRANSON (1108) | |
| 11 | 3,628.4 | 58.90% | Jocelyn Andrews - Anne Casaretto (508) | |
| 12 | 3,619.4 | 58.76% | BARBARA TWISS - ANN MCLOUGHNEY (811) | |
| 13 | 3,584.2 | 58.18% | TRISH SWINCER - DEAN COLE (816) | |
| 14 | 3,562.6 | 57.83% | Jeremy Randell - Matthew Howie (414) | |
| 15 | 3,546.7 | 57.58% | Ros Marshall - Raelene Briggs (509) | |
| 16 | 3,512.6 | 57.02% | CATHY DAVIES - DIANNE LOVERIDGE (911) | |
| 17 | 3,508.2 | 56.95% | KEN COXELL - JAMES CURTIS (214) | |
| 18 | 3,474.4 | 56.40% | Merilyn Paris - Carolyn Toh (410) | |
| 19 | 3,466.1 | 56.27% | SALLY LUKE - HEATHER REYNOLDS (1219) | |
| 20 | 3,464.8 | 56.25% | GARRY SKUSE - HELEN CONOLLY (1417) | |
| 21 | 3,458.8 | 56.15% | MAUREEN LAVENDER - PAUL LAVENDER (813) | |
| 22 | 3,448.7 | 55.99% | Kay Bumford - Liz Angel (412) | |
| 23 | 3,407.2 | 55.31% | CHRIS BAGLEY - SATHA SATHANANTHAN (1226) | |
| 24 | 3,405.3 | 55.28% | JON PARRINGTON - MARY KEMBREY (1502) | |
| 25 | 3,392.3 | 55.07% | GEORGE RUTAR - ANDY BRUCE (1222) | |
| 26 | 3,365.3 | 54.63% | COLIN BURNETT - LYNETTE SAWTELL (210) | |
| 27 | 3,361.3 | 54.57% | PETER WILLIAMS - JOHN TZEREFOS (1113) | |
| 28 | 3,349.0 | 54.37% | WARWICK BOWDEN - JACK CHYER (1014) | |
| 29 | 3,333.8 | 54.12% | PAM MURPHY - NEIL WELCH (1009) | |
| 30 | 3,329.6 | 54.05% | MIKE ROBERTSON - SUE ANTEL (1411) | |
| 31 | 3,323.2 | 53.95% | Rosie Vostatek - Terry Pickering (510) | |
| 32 | 3,316.2 | 53.83% | MARK HODGSON - MALCOLM SARE (1418) | |
| 33 | 3,300.4 | 53.58% | VICKI TAYLOR - JOHN POPE (815) | |
| 34 | 3,297.7 | 53.53% | SUE HOLLANDS - GARY HOLLANDS (1218) | |
| 35 | 3,293.9 | 53.47% | Ann Branford - Pam Uppill (512) | |
| 36 | 3,291.6 | 53.43% | DUSAN JEVRIC - LUCI CAMPESTRE (1111) | |
| 37 | 3,290.9 | 53.42% | KEN STORR - TREVOR GOLDSMITH (212) | |
| 38 | 3,285.4 | 53.33% | DAVID FALK - ANN FALK (915) | |
| 39 | 3,275.5 | 53.17% | VERONICA MCCAFFREY - CHRIS LEVER (316) | |
| 40 | 3,265.3 | 53.01% | Noel Farnan - Julia Bevan (418) | |
| 41 | 3,262.4 | 52.96% | ANN WAGNER - MAJA REED (318) | |
| 42 | 3,258.2 | 52.89% | CHRISTINE NIEMANN - SHARON JUNNER (317) | |
| 43 | 3,256.7 | 52.87% | CHRISTIAN MEHUYS - MIKE DAYMAN (909) | |
| 44 | 3,252.6 | 52.80% | GEOFF TUCKER - PAM TUCKER (1501) | |
| 45 | 3,248.3 | 52.73% | JULIE CLARK - JULIE ROBERTS (1010) | |
| 46 | 3,210.9 | 52.13% | LIZ SPYKSTRA - BRUCE POOL (1307) | |
| 47 | 3,203.4 | 52.00% | ALLAN GOBOLOS - PATRICIA PADDICK (1221) | |
| 48 | 3,195.4 | 51.87% | GRAHAM HARMS - HANS HAAN (713) | |
| 49 | 3,172.7 | 51.50% | TERRY EARLE - SHARON HARRIS (912) | |
| 49 | 3,172.6 | 51.50% | MICHAEL COURT - PHILLIP CALLAHAN (1217) | |
| 51 | 3,145.4 | 51.06% | ROS DURRANT - MAUREEN LINDSAY (1109) | |
| 52 | 3,145.0 | 51.06% | LORRAINE DEERE - JIM MCLEAN (1412) | |
| 53 | 3,141.6 | 51.00% | BARBARA KEIL - MICHAEL KENNY (712) | |
| 54 | 3,141.4 | 51.00% | ERICA SCHMIDT - MYRIAM KEOGHAN (1413) | |
| 55 | 3,140.4 | 50.98% | LEONARD BILNEY - PETER JONES (208) | |
| 56 | 3,134.4 | 50.88% | Jake Howie - Lewis Jones (411) | |
| 57 | 3,126.5 | 50.76% | JOAN KETTERIDGE - ANDREA BISSETT (611) | |
| 58 | 3,115.5 | 50.58% | GWYNETH HOPKINS - HELEN NESBITT (1414) | |
| 59 | 3,111.6 | 50.51% | BRONWYN VALE - ANDREA DAYMAN (1008) | |
| 60 | 3,109.6 | 50.48% | GARRY LAISHLEY - ANDREW CHARTIER (1509) | |
| 61 | 3,107.0 | 50.44% | JILL MOONEY - FRAN HANNAN (709) | |
| 62 | 3,102.6 | 50.37% | DENNIS MILES - FERREIRA FERNANDA (1013) | |
| 63 | 3,085.8 | 50.09% | Mike Nordstrom - Kathy Parker (513) | |
| 64 | 3,075.7 | 49.93% | TINA HESKETH - XENIA KLEUT (809) | |
| 65 | 3,057.0 | 49.63% | KEN JACOBS - CHRIS STUTLEY (711) | |
| 66 | 3,054.4 | 49.58% | JOHN NEULING - TREVOR PARR (312) | |
| 67 | 3,041.5 | 49.37% | ANNE JAMIESON - CHERRI LANGE (609) | |
| 68 | 3,040.9 | 49.37% | CHRIS COLMER - ANN SEALE (1012) | |
| 69 | 3,024.9 | 49.11% | JEFF HEATH - JILL YOUNG (1308) | |
| 70 | 3,013.4 | 48.92% | VICKI DJURASEVICH - STUART TUCK (311) | |
| 71 | 2,987.1 | 48.49% | ROS GORMAN - CAROLYN KLEPACKI (714) | |
| 72 | 2,983.8 | 48.44% | SUE ALEXANDER - ANNE FLAVEL (1110) | |
| 73 | 2,977.3 | 48.33% | TRENNA RYAN - ROSALIE STEVENS (1309) | |
| 74 | 2,969.4 | 48.20% | PIERRE URLINGS - GRAEME WEBSTER (1214) | |
| 75 | 2,957.0 | 48.00% | SUE MOORE - MAUREEN CHAPMAN (615) | |
| 76 | 2,955.2 | 47.97% | GORDON GOODWIN - RAELENE LINES (1416) | |
| 77 | 2,952.0 | 47.92% | DEB DRIVER - SALLY JEPSON (1508) | |
| 78 | 2,947.8 | 47.85% | JAYNE WHITE - BRIAN KENNELLY (913) | |
| 79 | 2,933.1 | 47.62% | SHARYN BIRD - BARRY SEEGER (610) | |
| 80 | 2,922.7 | 47.45% | MARY JARRETT - SAMANTHA ROWE (810) | |
| 81 | 2,916.1 | 47.34% | GRANT SHARPLES - TERRY JONES (1507) | |
| 82 | 2,914.8 | 47.32% | PANGIE FINDLAY - SIM CAVILL (812) | |
| 83 | 2,890.7 | 46.93% | CHRIS JOHNSON - BAY BOTH (710) | |
| 84 | 2,870.4 | 46.60% | Beverley Vickers - Viv Lamb (413) | |
| 85 | 2,836.0 | 46.04% | BILL ROCHE - AUDREY DONSEN (1114) | |
| 86 | 2,827.8 | 45.91% | ANITA CONROY - GRAEME HAMMOND (916) | |
| 87 | 2,825.1 | 45.86% | MARGOT O'DONNELL - WENDY DEAYTON (1225) | |
| 88 | 2,813.0 | 45.67% | Jill Peisach - Ann Blinman (511) | |
| 89 | 2,807.7 | 45.58% | PAUL SWEENEY - JO CRAWFORD (211) | |
| 90 | 2,807.0 | 45.57% | ROSS GRANTHAM - KEITH CROPLEY (319) | |
| 91 | 2,806.3 | 45.56% | BEA STALLBOM - SANDY BLYTHMAN (1312) | |
| 92 | 2,805.7 | 45.55% | ELIZABETH LAIRD - ROSALIE VACCARO (1223) | |
| 93 | 2,785.1 | 45.21% | ELVIRA STEWART-FRICK - DAVID CLANCY (1112) | |
| 94 | 2,771.1 | 44.98% | David Jones - Mary-Rose Aitken (514) | |
| 95 | 2,748.2 | 44.61% | LYN HALL - JOHN FEREDAY (613) | |
| 96 | 2,744.9 | 44.56% | KATRINA PYKE - SUSAN CURRIE (1215) | |
| 97 | 2,721.4 | 44.18% | ROSLYN GREEN - CAROLINE VINCENT (1504) | |
| 98 | 2,702.9 | 43.88% | LEONIE JACKSON - SUE PERKINS (1410) | |
| 99 | 2,679.6 | 43.50% | KEITH PLASTOW - DON BOURNE (1415) | |
| 100 | 2,649.8 | 43.02% | Robyn Duncan - Jane Caddy (416) | |
| 101 | 2,583.8 | 41.94% | MARGARET CRONIN - SANDY BOND (1505) | |
| 102 | 2,563.4 | 41.61% | ANNE DAW - ANNE SELLAR (1011) | |
| 103 | 2,556.4 | 41.50% | PETER MCKAY - VINCE SALINI (612) | |
| 104 | 2,479.4 | 40.25% | MARGARET LUCAS - JUDITH WORRALL (314) | |
| 105 | 2,469.5 | 40.09% | JULIE JACKSON - ANN MORLEY (1310) | |
| 106 | 2,446.9 | 39.72% | LYNNE COTTON - JILL STONE (313) | |
| 107 | 2,425.5 | 39.37% | VERA BYRNE - BRONWYN HALL (1224) | |
| 108 | 2,347.4 | 38.11% | ELSA PITMAN - SUSAN JOLLEY (213) | |
| 109 | 2,279.3 | 37.00% | SANDY AIKMAN - JUDY YEOMAN (1506) | |
| 110 | 2,209.4 | 35.87% | JILL LECORNU - INGRID HEBENSTREIT (320) | |
| 111 | 2,136.1 | 34.68% | Alison Bullock - Tom Bullock (417) | |
| 112 | 2,096.9 | 34.04% | JUDI HURLEY - COLLEEN SMITH (715) | |
| 113 | 2,085.5 | 33.86% | CARMEL REID - NAN MCALLISTER (1503) | |
| 114 | 2,075.5 | 33.69% | CYNTHIA HICKEY - LOIS GLANFIELD (315) | |
| 115 | 1,900.1 | 30.85% | KYM TOTHILL - HELEN PAIGE (614) | |
Click on the NS or EW Pair for a full display of that Pair's performance.