Results - Last 90 Days |
DATE | EVENT | EVENT TYPE | ID |
DECEMBER 2024 | |||
MONDAY 2-DEC-24 | STATE TEAMS GRAND FINAL 2024 | Teams - Imps (Butler) | 15018 |
NOVEMBER 2024 | |||
MONDAY 25-NOV-24 | STATE TEAMS FINALS | Sessional - Imps (Butler) | 14820 |
THURSDAY 14-NOV-24 | STATE PAIRS FINAL AND CONSOLATION | Sessional (Matchpoint) | 14946 |
THURSDAY 7-NOV-24 | STATE PAIRS QUALIFYING | Sessional (Matchpoint) | 14840 |
OCTOBER 2024 | |||
THURSDAY 10-OCT-24 | STATE TEAMS PHASE 2 | Teams - VPs | 14634 |
SEPTEMBER 2024 | |||
SATURDAY 28-SEP-24 | STATEWIDE PAIRS | Sessional (Matchpoint) | 14728 |
List events: Last 7 days Last 30 days Last 90 days Last 12 months | ||
Select by year: 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 | ||
(C) Altosoft Pty Ltd 2017 Site developed by Peter Busch, Altosoft, Sunshine Coast, Australia |