Club logo
Main results page       Management log-in       Back to main web site

STATE TEAMS - PHASE ONE - MATCH 5

Team 9 - ANDERSON
    Home Table   Away Table     Pair Datums  
  JOHN MADDISON
MARK JAPPE
  PHILIP MARKEY
JOACHIM HAFFER
 
  JAMIE SIMPSON
JOSHUA TOMLIN
  JOHN KIKKERT
DAVID ANDERSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 110: TOMLIN 2HX N3-1100 3NT W11460   -640-12   -440-121  
Board 210: TOMLIN 6H E10100 4H E10420   52011   -13067  
Board 310: TOMLIN 1NT S9150 1NT S4150   3007   -4053  
Board 410: TOMLIN 1NT W7-90 1NT W8120   301   -70-12  
Board 510: TOMLIN 4S E950 1NT N8-120   -70-2   -904-5  
Board 610: TOMLIN 5H E11-650 6H E121430   78013   -800412  
Board 710: TOMLIN 1NT S6-100 2H W8110   100   -10-33  
Board 810: TOMLIN 2CX W4800 3NT N10-430   3709   29011-4  
Board 910: TOMLIN 4H N10420 3NT N850   47010   1092  
Board 1010: TOMLIN 6NT S131470 7H N12100   157017   1270516  
Board 1110: TOMLIN 2H W750 2H W7-50   00   -403-3  
Board 1210: TOMLIN 5DX N9-500 5DX N10200   -300-7   -340-4-4  
Board 1310: TOMLIN 4S N11650 3NT N9-600   502   5403-2  
Board 1410: TOMLIN 3D W9-110 1NT W9150   401   -2805-4  
Total50  3524 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results