Club logo
Main results page       Management log-in       Back to main web site

Back to main Results page    Show standard report    
SABF Open Trials Plate 2024 (February 2024)
Open Trials Plate 2024

Results after 12 of 12 matchesMatch Imps (click to show VPs)Totals
Place Pair Names M1 M2 M3 M4 M5 M6 M7 M8 M9 M10M11M12  Imps VPs W‑D‑LRed pts
1 JOHN KIKKERT / DAVID ANDERSON (5)33 -6 -13 12 64 -7 4 25 37 2 9 41  201 164.408-1-311.23
2 BILL GRIGGS / LAUREN TRAVIS (4)9 -15 31 36 3 -1 7 12 21 -2 40 -24  117 149.968-2-29.14
3 GARY CHUA / PETER CHAN (7)7 27 13 -5 13 -16 13 10 -21 13 16 16  86 145.169-0-37.61
4 FELICITY SMYTH / THERESE DEMARCO (3)12 -1 -16 10 16 -32 2 42 28 9 -9 24  85 142.467-2-35.91
5 BERTIE MORGAN / JOACHIM HAFFER (6)33 12 12 18 22 16 9 -12 -37 -9 0 2  66 139.047-2-35.28
6 JUDITH ROBERTS / ROSEMARY GRUND (26)2 -12 -18 17 30 -22 -15 -4 17 19 23 26  63 136.076-1-54.26
7 DAVID SHILLING / ANDREW HILL (15)24 39 -12 5 20 7 -7 -1 -7 29 -25 -18  54 132.786-1-54.01
8 ANDREW EDDIE / PAM MORGAN-KING (2)10 -3 29 30 -22 1 -13 -25 4 38 25 -26  48 131.446-1-53.82
9 BARBARA MARRETT / ALISON FALLON (18)-12 5 2 -1 17 22 -4 15 -11 -13 0 18  38 130.125-3-43.69
10 PETER DIEPERINK / BILL BRADSHAW (8)-30 1 -7 -5 1 -4 26 28 0 25 -16 19  38 129.504-3-53.16
11 SHARMINI ANDERSON / MILTON HART (12)-5 6 -27 -11 0 10 4 39 -28 15 24 -2  25 126.676-2-42.94
12 ANNE HARRIS / ADEL ABDELHAMID (16)-17 -27 33 13 18 32 -4 1 11 2 -40 -19  3 121.405-2-52.52
13 ANN CLARKE / INGRID COOKE (13)10 -9 27 -28 -18 -15 2 4 10 12 24 -16  3 120.756-1-52.73
14 DAVID DE BELLIS / WENDY HOOPER (10)19 -5 16 28 -3 23 -9 -10 7 -2 -23 -41  0 120.615-1-62.31
15 ANGELA NORRIS / LINDA ALEXANDER (14)-24 16 24 -12 -16 15 6 -6 10 -29 23 -10  -3 119.526-0-62.52
16 WENDY SMITH / JIM SMITH (23)30 15 -19 -36 -17 4 -2 19 -10 -15 9 15  -7 118.606-1-52.73
17 ARTHUR PORTER / BOB CLARKE (1)17 -15 -29 11 -30 20 -28 -25 44 10 4 10  -11 117.407-0-52.94
18 PRUDIE WAGNER / KAYOKO MIKI (22)-7 23 -22 1 11 -16 15 6 0 -38 -4 10  -21 115.735-2-52.52
19 LINDA BABISZEWSKI / SUSAN EMERSON (11)-2 -25 -8 5 10 9 -2 -39 -1 -1 11 10  -33 113.105-4-32.94
20 JOHN LOKAN / BEVIN BROOKS (25)-19 9 -2 44 -13 16 -6 -2 -4 -19 -24 -4  -24 111.043-2-71.68
21 JOHN SMITH / WENDY HOPKINS (19)-9 25 22 -30 -64 10 28 -15 -8 -12 -9 2  -60 109.944-1-71.89
22 JOANNE BAKAS / TASSI GEORGIADIS (17)-10 -16 7 -13 10 -4 -10 -16 23 -10 -11 16  -34 109.244-0-81.68
23 PHIL CHENEY / DAVID BLACK (9)23 -39 18 -10 -11 -9 27 -28 -10 -13 31 -15  -36 109.054-0-81.68
24 CHRISTINE THOMAS / JULIE BOYCE (29)24 15 19 -18 -20 -23 4 2 8 -25 -24 -10  -48 107.525-1-62.31
25 ALICE HANDLEY / CAPRICE DAVEY (24)-23 3 8 -44 -1 19 10 -42 8 -5 -57 40  -84 105.816-1-52.73
26 MOIRA SMITH / WENDY WEBSTER (21)-33 4 -7 1 0 4 -27 25 -17 -8 12 -10  -56 105.184-2-62.10
27 FELICITY GUNNER / HEATHER MOTTERAM (20)-33 -15 -33 -1 0 -10 46 16 1 13 -23 -40  -79 98.513-3-61.89
28 SANDY LEACH / CAROLYN LEACH (30)-24 15 -24 -17 0 -19 -4 8 -23 8 -11 4  -87 96.784-1-71.89
29 MARTIN WALTON / JACKIE FRANCO (27)5 -4 -31 -6 -10 -20 -46 -19 -8 1 11 -2  -129 87.382-2-81.26
30 PETER MIKA / BRIAN LEACH (28)-10 -23 7 6 -10 -10 -26 -8 -44 5 -31 -16  -160 78.443-0-91.26
Masterpoints are provisional until approved.

Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.