Club logo
Main results page       Management log-in       Back to main web site

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
SABF GNOT Qualifing 2024 (April 2024)
Results after 10 of 10 matchesMatch Imps (click to show VPs)Totals
Place CatTeam M1 M2 M3 M4 M5 M6 M7 M8 M9 M10   Imps VPs W‑D‑LGold pts
1   CROFT (2)56 6 41 42 26 -3 28 -21 8 38  221 146.328-0-217.69
2   DELUCA (3)50 -6 -12 12 13 29 -6 42 22 0  144 130.646-1-312.89
3   HARMS (1)41 -10 12 14 8 25 -28 50 -26 37  123 126.067-0-310.53
4   MORGAN-KING (4)43 10 2 28 -26 -29 8 25 49 -1  109 123.556-2-28.32
5   SMYTH (6)45 22 24 -42 -8 -13 2 59 -22 39  106 119.155-1-46.38
6   POPP (5)12 72 -24 36 68 3 6 -50 -5 1  119 117.486-1-36.28
7   MCCALLUM (7)-41 45 49 -28 -5 43 -2 21 5 0  87 116.675-2-35.56
8   LANGE (9)16 26 -41 -21 15 60 13 -42 26 0  52 112.456-1-35.53
9   MORGAN (16)-3 18 17 -14 5 13 -8 24 -8 0  44 111.015-1-44.73
10   D ANDERSON (11)-12 -18 2 24 23 29 -13 -25 83 -38  55 102.994-1-52.52
11   HILL (14)-18 56 -17 21 20 -25 0 -59 9 6  -7 99.595-1-43.08
12   ALEXANDER (10)-45 -28 35 -8 3 16 24 1 -49 27  -24 98.555-1-43.08
13   MARRETT (8)-46 28 39 -36 -15 5 26 -24 -9 9  -23 95.765-0-52.80
14   LEACH (20)46 -22 -25 40 -20 -60 3 24 -39 24  -29 95.105-0-52.80
15   BURKE (19)-9 -8 -2 8 -10 15 -26 11 39 -37  -19 94.954-1-52.52
16   SMITH (23)-50 -38 -21 28 18 -16 29 -24 6 18  -50 91.625-0-52.80
17   S ANDERSON (18)-56 38 -31 -24 -32 11 9 20 12 -6  -59 90.435-0-52.80
18   DE BELLIS (15)-43 -45 21 -16 32 -15 8 -6 67 -39  -36 88.734-0-62.24
19   BABISZEWSKI (12)-26 8 -39 16 10 13 0 -1 -83 0  -102 88.554-3-33.08
20   WARD (13)18 -26 31 -12 -23 -13 -9 6 -2 -9  -39 88.403-1-61.96
21   BRADSHAW (21)24 29 -2 -18 -13 -43 9 -11 -12 -18  -55 86.073-1-61.96
22   COLEMAN (25)26 -29 -49 -3 23 -5 -3 5 -6 -27  -68 85.613-0-71.68
23   GRAY (24)3 8 25 18 -68 -29 -24 -5 -18 -9  -99 82.424-0-62.24
24   LUPUL (17)-24 -8 12 -40 -18 -10 -8 -20 2 9  -105 74.452-1-71.40
25   DAVEY (26)9 -72 -12 3 -3 -11 -29 19 -67 0  -163 74.183-1-61.96
26   WALTON (22)-16 -56 -35 -28 -23 10 -9 -19 18 -24  -182 59.272-0-81.12
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.