Back to main Results page Show full list of team members Show standard report Show Pair Datums
State Teams Phase 2 (October 2024) | |||||||||||||||||
Results after 10 of 10 matches | Match Imps (click to show VPs) | Totals | |||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | Imps | VPs | W‑D‑L | Red pts | |
1 | HARMS (1) | 16 | 21 | 20 | 22 | 18 | 19 | 38 | 26 | 52 | 57 | 289 | 164.91 | 10-0-0 | 16.80 | ||
2 | SMOLANKO (3) | 38 | 37 | 53 | -22 | 34 | 14 | 23 | 27 | 23 | 4 | 231 | 151.41 | 9-0-1 | 12.88 | ||
3 | ANDERSON (6) | 61 | 30 | -53 | 33 | -18 | 11 | 34 | -1 | 42 | 81 | 220 | 139.12 | 7-1-2 | 9.80 | ||
4 | HILL (13) | 17 | -21 | 34 | -33 | -1 | -21 | -6 | 38 | 27 | 13 | 47 | 110.10 | 5-1-4 | 6.81 | ||
5 | SIMPSON (8) | -16 | 22 | 12 | -5 | 60 | -14 | -34 | 5 | 49 | -13 | 66 | 108.79 | 5-0-5 | 5.60 | ||
6 | POPP (5) | -15 | 38 | 24 | 1 | -18 | -19 | 0 | -5 | 39 | -4 | 41 | 105.86 | 3-2-5 | 4.48 | ||
7 | DAVEY (20) | 42 | -37 | -12 | 7 | 1 | -13 | 8 | 47 | -52 | 26 | 17 | 104.25 | 5-1-4 | 4.95 | ||
8 | SMYTH (7) | -2 | -22 | 29 | 4 | 12 | 66 | -23 | -26 | -42 | 28 | 24 | 101.16 | 5-1-4 | 3.08 | ||
9 | DEMARCO (4) | -24 | 16 | 2 | -4 | -2 | 13 | 0 | 1 | -23 | 16 | -5 | 99.73 | 3-4-3 | 2.80 | ||
10 | BRADSHAW (19) | -31 | -16 | 24 | -7 | 31 | 21 | -38 | 7 | -49 | 45 | -13 | 98.50 | 5-0-5 | 2.80 | ||
11 | LANGE (10) | 24 | 14 | -20 | 5 | 18 | -11 | 8 | -27 | -27 | -26 | -42 | 90.89 | 5-0-5 | 2.80 | ||
12 | DELUCA (2) | 64 | -30 | 66 | -1 | -34 | -66 | -20 | 9 | 33 | -57 | -36 | 89.94 | 4-1-5 | 2.52 | ||
13 | HARRIS (12) | 15 | -16 | -34 | 35 | -12 | 17 | -8 | -47 | -26 | 20 | -56 | 88.33 | 4-0-6 | 2.24 | ||
14 | BABISZEWSKI (11) | -17 | -38 | -24 | -1 | 25 | 15 | 20 | -7 | 13 | -81 | -95 | 88.05 | 4-1-5 | 2.52 | ||
15 | LEACH (17) | 2 | 16 | -24 | 8 | -60 | 43 | -8 | -7 | -19 | -16 | -65 | 86.17 | 3-1-6 | 1.96 | ||
16 | ALEXANDER (9) | -38 | -28 | 3 | 49 | 2 | -17 | 19 | 7 | -39 | -28 | -70 | 83.69 | 4-1-5 | 2.52 | ||
17 | WAGNER (14) | -61 | -28 | -3 | 1 | 17 | -43 | 28 | -9 | 26 | -45 | -117 | 79.93 | 3-1-6 | 1.96 | ||
18 | FALLON (15) | -64 | 28 | -29 | -49 | -25 | -18 | 6 | 25 | 19 | -20 | -127 | 77.28 | 4-0-6 | 2.24 | ||
19 | WALTON (18) | -42 | 28 | -2 | -8 | -31 | -15 | -28 | -25 | -33 | 15 | -141 | 67.36 | 2-1-7 | 1.40 | ||
20 | BOYCE (16) | 31 | -14 | -66 | -35 | -17 | 18 | -19 | -38 | -13 | -15 | -168 | 64.53 | 2-0-8 | 1.12 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.