Back to main Results page Show full list of team members Show standard report Show Pair Datums
State Teams Phase One (August 2024) | |||||||||||||||||
Results after 10 of 10 matches | Match Imps (click to show VPs) | Totals | |||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | Imps | VPs | W‑D‑L | Red pts | |
1 | ANDERSON (9) | 18 | 38 | 17 | 10 | 57 | -5 | 37 | -2 | -9 | 33 | 194 | 141.21 | 7-1-2 | 16.12 | ||
2 | HARMS (1) | 13 | 78 | 15 | -15 | 8 | -4 | 0 | 52 | 9 | 31 | 187 | 134.43 | 7-1-2 | 12.54 | ||
3 | POPP (6) | 55 | 14 | -15 | 36 | 17 | 5 | -20 | 4 | 53 | -8 | 141 | 127.13 | 7-0-3 | 9.88 | ||
4 | ALEXANDER (4) | -17 | 0 | 21 | 6 | -7 | 55 | 48 | 2 | 5 | 8 | 121 | 124.40 | 6-2-2 | 7.89 | ||
5 | TOMLIN (10) | 18 | 20 | 48 | 15 | -57 | -15 | 20 | 33 | -5 | -2 | 75 | 119.90 | 6-1-3 | 6.62 | ||
6 | DELUCA (2) | 61 | -14 | 21 | -10 | -8 | 20 | 14 | -33 | 16 | 10 | 77 | 115.21 | 6-0-4 | 5.74 | ||
7 | CHERRY (8) | -13 | 61 | -21 | 14 | 47 | 15 | -37 | -4 | 5 | 14 | 81 | 114.37 | 6-0-4 | 5.35 | ||
8 | SMYTH (7) | 34 | 20 | -17 | -36 | 59 | 4 | -14 | 12 | -5 | 2 | 59 | 110.22 | 5-1-4 | 4.78 | ||
9 | BRADSHAW (21) | -55 | 35 | 8 | -14 | 19 | -47 | 41 | 6 | 17 | -33 | -23 | 99.77 | 6-0-4 | 3.36 | ||
10 | SMOLANKO (3) | -18 | 8 | 16 | 15 | -17 | 47 | 0 | -12 | -16 | -14 | 9 | 98.88 | 4-1-5 | 2.52 | ||
11 | LEACH (19) | -18 | -8 | -21 | 45 | -19 | 36 | 20 | -8 | -53 | 26 | 0 | 98.54 | 4-0-6 | 2.24 | ||
12 | MOTTERAM (16) | -19 | 9 | -8 | 0 | 20 | -55 | 28 | 8 | -10 | -10 | -37 | 93.78 | 4-1-5 | 2.52 | ||
13 | GRIGGS (18) | -34 | 1 | -42 | 30 | 2 | -18 | 25 | -6 | 10 | -5 | -37 | 92.63 | 3-2-5 | 2.24 | ||
14 | DEMARCO (5) | 54 | -20 | -31 | 0 | -5 | 23 | -48 | 6 | 17 | -31 | -35 | 91.69 | 4-1-5 | 2.52 | ||
15 | DE BELLIS (13) | 19 | -20 | 31 | -15 | 7 | -20 | -23 | -6 | -33 | 31 | -29 | 91.68 | 4-0-6 | 2.24 | ||
16 | HARGREAVES (20) | 30 | -1 | -48 | -22 | -20 | 13 | -41 | 9 | -9 | 39 | -50 | 89.99 | 4-1-5 | 2.52 | ||
17 | DAVEY (22) | -30 | 0 | -17 | 37 | 5 | 18 | 23 | -52 | -17 | -26 | -59 | 87.97 | 4-1-5 | 2.52 | ||
18 | FALLON (17) | -61 | -35 | 22 | -45 | -2 | -13 | 2 | -3 | 33 | 10 | -92 | 84.68 | 3-2-5 | 2.24 | ||
19 | ABDELHAMID (15) | 19 | -38 | -16 | -37 | 17 | -36 | -2 | -9 | 13 | 5 | -84 | 83.09 | 4-1-5 | 2.52 | ||
20 | PHILLIPS (12) | 17 | -78 | 17 | 22 | -47 | -23 | -25 | 18 | -13 | -10 | -122 | 81.86 | 4-0-6 | 2.24 | ||
21 | PORTER (11) | -19 | -9 | 42 | -6 | -59 | 15 | -20 | 3 | -17 | -39 | -109 | 75.98 | 3-0-7 | 1.68 | ||
22 | SMITH (14) | -54 | -61 | -22 | -30 | -17 | -15 | -28 | -18 | 9 | -31 | -267 | 42.59 | 1-0-9 | 0.56 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.